Quick Facts
Institutional Codes
| Description | ID/Code |
|---|---|
| ACT | 0732 |
| Scholastic Aptitude Test (SAT) | 5218 |
| College Entrance Examination Board (CEEB) | 5218 |
| Federal Interagency Committee on Education (FICE) Code | 001488 |
| Free Application for Federal Student Aid (FAFSA) | 001488 |
| Integrated Postsecondary Education Data System (IPEDS) Unit ID | 134079 |
| Office of Postsecondary Education Identifier (OPEID) | 001488 |
Institutional Classifications
Carnegie Classification (Basic): Master’s Medium
US News Classification: Regional Universities South
SACSCOC: Level VI
Degree-granting: Yes
Religious Affiliation: United Methodist
Title-IV Participating: Yes
GI benefits/Yellow Ribbon: Yes